www.gorkhaairlines.com
 
  Services
  Destinations
  Flight Schedules
  Our Fleet
  Online Reservation
 
FLIGHT SCHEDULE - GORKHA AIRLINES
Effective From 1st Oct 2007 
Type of Aircraft Dornier - 228
Sector Flt. Fare One Way FSC FSC
From To No. USD NPR Res. Ind Pax. USD NPR
Kathmandu Lukla 101 97 2355 - 3820 5 300
Lukla 103 97 2355 - 3820 5 300
Lukla 105 97 2355 - 3820 5 300
Pokhara 109 76 2200 4400 - 5 320
Pokhara 117 76 2200 4400 - 5 320
Janakpur 133 76 1960 3920 - 4 285
Tumlingtar 115 78 2800 - - 6 355
Lukla Kathmandu 102 97 2355 - 3820 5 300
Kathmandu 104 97 2355 - 3820 5 300
Kathmandu 106 97 2355 - 3820 5 300
Pokhara Kathmandu 110 76 2200 4400 - 5 320
Kathmandu 118 76 2200 4400 - 5 320
Jomsom 119 67 1370 - 2840 3 175
Jomsom 121 67 1370 - 2840 3 175
Jomsom Pokhara 120 67 1370 - 2840 3 175
Pokhara 122 67 1370 - 2840 3 175
Janakpur Kathmandu 134 76 1960 3920 - 4 285
Tumlingtar Kathmandu 116 78 2800 - - 6 355
Tumlingtar Biratnagar 123 60 1350 - - 3 205
Biratnagar Tumlingtar 124 60 1350 - - 3 205
Note: 33% Chd Discount ( age 2-12 YRS ) in NPR Fare.
 
 
 News & Announcements
  Copyright©2005 Gorkha Airlines ALL RIGHTS RESERVED
Designed & Hosted By: MountDigit